| Overall dimensions | 9550*2550*3120mm | |
| GVW | 31000kg | |
| Curb weight | 12050kg | |
| Chassis brand | Howo | |
| Traction type | 8*4, left or Right hand drive | |
| Chassis Description | ||
| Chassis model | ZZ1317 | |
| Wheelbase | 1800+3800+1350mm | |
| Tire specification | 12.00R20 | |
| Tire quantity | 12+1 units | |
| Engine | Engine model | |
| Emission level | ||
| Displacement/output | ||
| Horse power | ||
| Gear box | Type | |
| Number of gears | ||
| Brake system | Full air brake system, split pneumatic circuit; parking spring brake acting on rear axles, exhaust brake | |
| Axle | Front | |
| Rear | ||
| Suspension | Front | |
| Rear | ||
| Fuel tanker | Type | |
| Capacity | ||
| Up-part description | ||
| Fact cubage | 16-20T | |
| Standard | 1. Equipped with multiply way valve controller and dustbin. | |
| 2. Equipped with hook boom and hydraulic cylinder with locking usage of dustbin. | ||
| 3. Equipped with loading balance valve, double hydraulic lock valve, and safety control valve. | ||
| 4. Equipped with Steel wire traction mechanism | ||
Trucks and Vehicles
Multifunctional 15 Cubic Meters Water Spray Vehicle for Garden Irrigation
DONGFENG
View