| Size Parameter | Overall dimension(L×W×H) (mm) | 8820×2560×3450 | ||||||
| Wheelbase(mm) | 4100+1350 | |||||||
| (/Front Tread/Rear Tread (mm) | 2044/1870 | |||||||
| (/)FF/AF(mm) | 1495/1000 | |||||||
| Frame Section Size (Hf×Wf×Hf)(mm) | 322×80×(10+8) | |||||||
| Refitted Part | Cargo inner dimension (mm) | 5800×2300×1500 | ||||||
| Quality Parameters | GVW(Kg) | 35000 | ||||||
| Chassis weight(Kg) | 10587 | |||||||
| / Chassis weight of Front axle/Rear axle(Kg) | / | |||||||
| Curb Weight(Kg) | 16508 | |||||||
| Rated load (kg) | 18492 | |||||||
| Performance Parameters | Max speed(Km/h) | 80 | ||||||
| Maximum Gradeability(%) | 28 | |||||||
| Radius of turning (m) | 8.7 | |||||||
| Main configuration | Cab | Type | K3W(N944) | |||||
| Seat | air seat | |||||||
| Engine guard | √ | |||||||
| Shroud | × | |||||||
| AC | √ | |||||||
| Heater | √ | |||||||
| Electric glass | √ | |||||||
| MP3 | √ | |||||||
| Cabin suspension | 2 springs in front and 2 air bags in rear | |||||||
| Electronic control flip | ||||||||
| Copilot visor | √ | |||||||
| Central lock | ||||||||
| Radiator protection frame | √ | |||||||
| Body accessories | Tool box | × | ||||||
| Escalator | × | |||||||
| Front fender of middle axle | × | |||||||
| Rear Fence | × | |||||||
| Engine | Model | WP10.350E53 | ||||||
| Emission levels | E-V | |||||||
| / Max output power(hp/rpm) | 350/1900 | |||||||
| / Max torque(N·m/rpm) | 1600/1200-1600 | |||||||
| Displacement (cc) | 9726 | |||||||
| Clutch | Mode | ,, | ||||||
| Single, dry plate, diaphragm spring | ||||||||
| Specification | Φ430 | |||||||
| Transmission | Mode | 12JSD180T+QH70 | ||||||
| Type | MT | |||||||
| Gear position | R2/R1 7/1 9/3 11/5 | |||||||
| 8/2 10/4 12/6 | ||||||||
| Gear ratio | 15.53/1 | |||||||
| PTO | √ | |||||||
| Front axle | Maximum capacity(Kg) | 9000 | ||||||
| Rear axle | Ratio | Benz technology:4.2/4.76; | ||||||
| Pengxiang:4.26/4.76; | ||||||||
| Maximum capacity (Kg) | 16000 | |||||||
| driveshaft | Specification | Φ140×5 | ||||||
| Steering | Type | |||||||
| Oil | Fuel tank material | Aluminum alloy | ||||||
| Fuel tank capacity (L) | 400 | |||||||
| Brake | Type | Dual-circuit air brake | ||||||
| ABS | √ | |||||||
| ASR | √ | |||||||
| ESC | √ | |||||||
| Tire | Model | 12.00R20 18PR,315/80R22.5 18PR,295/80R22.5 18PR | ||||||
| (/)Suspension | Type | parapolic leaf spring 10/12 | ||||||
| Front axle stabilizer bar | ||||||||
| Rear axle stabilizer bar | ||||||||
| Electrical System | Batteries | 12 volt-140Ah×2 | ||||||
| Alternator | 28 volt / 80 amp | |||||||
| Starter | 24 volt / 5.5 KW | |||||||
| other configuration | Standard: Oil-water separator, PVC sleeper wrap, Integral carpet, front wheel cover, thermal curtain , set of vehicle tools, desert air filter, aluminum alloy gas cylinder with automatic drain valve, air dryer with tire air-pumping interface, E-call, front and rear double tow hook, protection for engine, front and rear headlight protection cover;three-stage pedal | |||||||
| Optional: liquid heater | ||||||||
Dump Truck
JAC
JAC 6X4 Dump Truck
Model: 350
Dump Truck is a heavy-duty vehicle used to transport and unload bulk materials such as sand, gravel, soil, and ore. It is equipped with a hydraulic system that lifts the truck bed to discharge materials quickly and efficiently. Dump trucks are widely used in mining, construction, and road projects due to their high load capacity and reliable performance.
Brand
JAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE