| Engine | Model | WD615.47 371HP | WD615.96E 375HP | D12.42 420HP | |||
| Emission | Euro 2 | Euro 3 | Euro 3 | ||||
| Displacement | 9.726L | 9.726L | 11.596L | ||||
| Max Torque | 1350/1100-1600 | 1500/1100-1600 | 1820/1100-1600 | ||||
| ( Nm/rpm) | |||||||
| Type | water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | water-cooled,four strokes,6 cylinders in line with water cooling,turbocharged and inter-cooling, directly injection | ||||
| Clutch | Single-plate dry coil-spring clutch, diameter 430mm, hydraulically operating with air assistance. | ||||||
| Transmission | SINOTRUK HW series 10/12 speed transmission, FULLER type- Low-High Speed. main and auxiliary transmission structure, main transmission with double countershaft, auxiliary transmission with planetary reducer. | ||||||
| HW19716, 16 forward, 2 reverse | |||||||
| HW19712, 12 forward, 2 reverse | |||||||
| HW19710, 10 forward, 2 reverse | |||||||
| Chassis | Two or Three layers frame 8+8(+8)mm,U-profile parallel ladder frame and reinforced subframe, all cold riveted cross members | ||||||
| Front Axle | HF9 for heavy truck, rated load of 9t | ||||||
| Rear Axles | HC16 or AC16 with double reduction, central single reduction plus planetary wheel reduction and with differential lock | ||||||
| Drive Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | ||||||
| Fuel Tank | 300 or 400 L Aluminum fuel tank with locking fuel cap, fitted to the off side of the chassis | ||||||
| Steering | ZF power steering, model Z F8118,hydraulic steering with power assistance. | ||||||
| Braking System | Service brake: dual circuit compressed air brake. | ||||||
| Parking brake(emergency brake):spring energy, compressed air operating on rear wheels | |||||||
| Auxiliary brake: engine exhaust brake | |||||||
| Tyres | 12.00R20 and 315/80R22.5, 295/80R22.5, 12R22.5 tubeless tire is optional | ||||||
| Electrical System | Operating voltage | 24V,negative grounded | |||||
| Starter | 24V.7.5Kw | ||||||
| Alternator | 3-phase,28V,1500W | ||||||
| Batteries | 2*12V,165Ah/180Ah | ||||||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | |||||||
| Instrument | Active check central controller with indicators, with this integral instrument the daily manual checks on the vehicle | ||||||
| combined indicators of compressed air pressure, coolant temperature, engine oil pressure | |||||||
| battery charging | |||||||
| Dimensions (mm) | Tipper Bucket size | Tipper 6×4: 5.4*2.3*1.5 (1.7) m | |||||
| Tipper 8×4: 7.6*2.3*1.5m | |||||||
| Overall (L*W*H) mm | Tractor: 6.8*2.5*3.1 | ||||||
| Tipper 6×4: 8.6*2.5*3.4 | |||||||
| Tipper 8×4: 10.56*2.5*3.4 | |||||||
| Weight(kg) | Gross vehicle weight | Tractor: 8800 kg | |||||
| Tipper 6×4: 12270 kg | |||||||
| Tipper 8×4: 15530 kg | |||||||
| Performance Parameters | Maximum driving speed(km/h) | 90-102 | |||||
| Economic Speed(km/h) | 72-82 | ||||||
| Maximum Gradability(%) | 35 | ||||||
| Minimum Turning Diameter(m) | 15 | ||||||
| Consumption(L/100km) | 30-40 | ||||||
| Cab | HOWO 76 New face cab(one bed, with air conditioner), all-steel forward control, 55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers. | ||||||
| HW 79 (two bed) | |||||||
| HW70(No bed) | |||||||
| NX Cabine (1 bed) | |||||||
| Color | Red, Orange, Green, Blue, Yellow available. | ||||||
Dump Truck
HOWO
HOWO 8X4 Dump Truck
Model: HOWO 76
Dump Truck is a heavy-duty vehicle used to transport and unload bulk materials such as sand, gravel, soil, and ore. It is equipped with a hydraulic system that lifts the truck bed to discharge materials quickly and efficiently. Dump trucks are widely used in mining, construction, and road projects due to their high load capacity and reliable performance.
Brand
HOWO
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE