| Parameter | Hand-Pushed Combine Harvester (4LZ-0.6) |
| Machine Model | 4LZ-0.6 |
| Matching Power | 195F |
| Rated Power (kW) | 9.2 |
| Rated Speed (r/min) | 3600 |
| Fuel Type | Diesel |
| Engine Cooling Method | Air-Cooled |
| Main Fuel Consumption Rate (kg/hm²) | ≤26 |
| Number of Speed Gears | 3F+1R |
| Cutting Platform Width (mm) | 1000 |
| Cutting Method | Reciprocating Cycle Type |
| Knife Type | Hand Pull Start/Electric Start |
| Operation Efficiency (hm²/h) | 0.04-0.08 |
| Operation Speed (m/s) | 0.47-0.71 |
| Crawler Specification (Pitch * Number of Links * Width) | 72mm*31/35 links/255mm |
| Feeding Method | Full-Feeding |
| Lifting Method | Manual Hydraulic |
| Unloading Method | Manual Grain Receiving |
| Overall Mass (kg) | 400 |
| External Dimensions(Length * Width * Height, mm) | 2720*1200*1250 |
| Packaging Size (mm) | 2800*1300*1300 |
| Packaging Weight (kg) | 450 |
| Unpacking Size (mm) | 190*1200*1250 / 1100*700*500 |
Agricultrual Equipment
HARMAC
Manually Combine Harvester Machine
Model: 4LZ-0.6
A harvester is a machine used in agriculture to automate the process of harvesting crops. It is designed to efficiently collect mature crops from the fields, reducing the need for manual labor and increasing productivity.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE