| Model | FD10 | FD15 | FD18 | |||
| Rated capacity | kg | 1000 | 1500 | 1800 | ||
| Load center | mm | 500 | ||||
| Gearbox change speed type | Hydraulic | |||||
| Power type | Diesel | |||||
| Tire type | Front/ Rear | Pneumatic | ||||
| Lift height | mm | 3000 | ||||
| Free lift height | mm | 162 | ||||
| Fork size | L*W*T | mm | 920x100x40 | |||
| Mast tilt angle | Fwd/Bwd | deg | 6/12 | |||
| Overall length (without fork) | mm | 2180 | 2235 | 2270 | ||
| Overall width | mm | 1080 | ||||
| Mast height fork lowered | mm | 1995 | ||||
| Overall height fork raised | mm | 4042 | ||||
| Overall height (overhead guard) | mm | 2075 | ||||
| Turning radius (outside) | mm | 1890 | 1960 | 2000 | ||
| Max. Drawbar pull | With/ without load | kg | 1250/850 | 1250/850 | 1100/1000 | |
| 1650/850 | 1650/850 | 1350/1000 | ||||
| Max.Gradeability | With/ without load | % | 20 | |||
| 21 | ||||||
| Self weight | kg | 2340 | 2740 | 2943 | ||
Diesel Forklift
HARMAC
1.5 Ton Diesel Forklift
Model: FD15
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE