| 1.01 | Manufacturer | LONKING | |||||||
| 1.02 | Model | FD15T | FD20T | FD25T | FD30T | FD35T | FD38T | ||
| 1.03 | Power type | Diesel | |||||||
| 1.04 | Rated capacity | Q | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 3800 |
| 1.05 | Load center | J | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| Dimension | |||||||||
| 2.01 | Max. height (with backrest) | mm | 4030 | 4040 | 4040 | 4110 | 4110 | 4110 | |
| 2.02 | STD Max lifing heigh | H1 | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 2.03 | Overhead guare height | H4 | mm | 2090 | 2110 | 2110 | 2130 | 2130 | 2140 |
| 2.04 | Overall length (with fork) | L1 | mm | 3170 | 3590 | 3650 | 3855 | 3906 | 3996 |
| 2.05 | Wheelbase | L2 | mm | 415 | 470 | 470 | 480 | 496 | 496 |
| 2.06 | Front overhang | L3 | mm | 410 | 470 | 470 | 480 | 496 | 496 |
| 2.07 | Rear overhang | L4 | mm | 440 | 410 | 470 | 545 | 580 | 530 |
| 2.08 | Min ground clearance (Frame/Mast) | m1/m2 | mm | 100/100 | 150/110 | 150/110 | 160/130 | 160/130 | 180/150 |
| 2.09 | Overall width (outside) | W1 | mm | 1090 | 1160 | 1160 | 1240 | 1240 | 1290 |
| 2.1 | Adjusting range of fak (outside) | mm | 200-960 | 243-1037 | 243-1037 | 252-1092 | 252-1092 | 300-1160 | |
| 2.11 | Fork size(STD) | mm | 920×100×35 | 1070×120×40 | 1070×122×45 | 1070×122×50 | 170×150×50 | ||
| 2.12 | Front wheel tread | S | mm | 890 | 970 | 970 | 1000 | 1000 | 1040 |
| 2.13 | Rear wheel tread | P | mm | 870 | 980 | 980 | 980 | 980 | 980 |
| 2.14 | Min tuming radius(outside) | R1 | mm | 1950 | 2250 | 2300 | 2520 | 2540 | 2620 |
| 2.15 | Min aisle widthfor pallet 1000×1200,crossways | mm | 3560 | 3990 | 4040 | 4270 | 4306 | 4386 | |
| 2.16 | Min aisle width for pallet800x1200.lengthways | mm | 3760 | 4120 | 4170 | 4400 | 4436 | 4556 | |
| Tire | |||||||||
| 3.01 | wheels NO. (F/R, X=Driven wheels) | X=2/2 | |||||||
| 3.02 | Tires type(F/R) | Pneumatic | |||||||
| 3.03 | Tires size, front | 6.5-10-10PR | 7.00-12-12PR | 28×9-15-14PR | 250-15-16PR | ||||
| 3.04 | Tires size, rear | 5.00-8-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.5-10-10PR | ||||
| Performance and other details | |||||||||
| 4.01 | Max. travelling speed,loaded/unloaded | km/h | 14/15 | 18/20 | 18/20 | 18.5/20 | 18.5/20 | 23124 | |
| 4.02 | Lifting speed, loaded/unloaded | mm/s | 480/500 | 530/550 | 530/550 | 485/505 | 380/400 | 380/400 | |
| 4.03 | Lowering speed,loaded/unloaded | mm/s | loadeds600/unloadedz | ||||||
| 4.04 | MAX. gradeability,oaded/unloaded | % | 20 | 20 | 20 | 20 | 20 | 20/15 | |
| 4.05 | Service weight(with oil & water) | kg | 2680 | 3420 | 3770 | 4140 | 4560 | 5000 | |
| 4.06 | Axle load, F/R(loaded) | kg | 3760/420 | 4880/540 | 5640/630 | 6430/710 | 7250/810 | 7920/880 | |
| 4.07 | Axle load, F/R(unloaded) | kg | 1070/1610 | 1370/2050 | 1510/2260 | 1660/2480 | 1830/2730 | 2001/2999 | |
| 4.08 | Service brake | Power brake -pedal | |||||||
| 4.09 | Parking brake | Mechanical-hand brake lever | |||||||
| 4.1 | Transmission type | Mechanicalreversing hrdraulic transmission | |||||||
| 4.11 | Fuel tanke capacity | L | 40 | 50 | 50 | 60 | 60 | 80 | |
| 4.12 | Battery (voltage/capacity) | V/Ah | 12/60 | 12/80 | |||||
Diesel Forklift
LONKING
2.5 Ton Diesel Forklift
Model: FD25T
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
LONKING
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE