| Length of Entire Vehicle | (mm) | 12762 |
| Width of Entire Vehicle | (mm) | 2980 |
| Height of Entire Vehicle | (mm) | 3550 |
| Wheel Base | (mm) | 3741 |
| Wheel Track | (mm) | 2330 |
| Gross Vehicle Weight When Driving | (kg) | 36365 |
| Axle Load | (kg) | (Front Axle)18730/(Rear Axle)17635 |
| Engine Type | – | QSB6.7 |
| Engine Rated Power | (kw/(r/min)) | 142 |
| Engine Max Torque | (N.m/(r/min)) | 931 |
| Max Travel Speed | (km/h) | 37 |
| Min Travel Speed | (km/h) | 2 |
| Min Turning Radius | (m) | 11.4 |
| Max Gradeability | (%) | 55 |
| Min. Ground Clearance of Machine | (mm) | 462 |
| Approach Angle | (°) | 26 |
| Departure Angle | (°) | 22 |
| Braking Distance | (m) | 9 |
| Max. Rated Lifting Capacity | (t) | 50 |
| Min. Rated Range | (m) | 3 |
| Max. Load Moment of Basic Jib | (kN·m) | 2058 |
| Radius of Gyration of Turntable Tail | (mm) | 4120 |
| Longitudinal | (m) | 7 |
| Horizontal | (m) | 7/5.6 |
| Basic Boom | (m) | 10.6 |
| Longest Main Boom | (m) | 34.4 |
| Longest Main Boom + Auxiliary Boom | (m) | 48.7 |
| Basic Boom | (m) | 10.9 |
| Longest Main Boom | (m) | 34.5 |
| Max. Slewing Speed | (r/min) | 2.5 |
Lifting Equipment
Zoomlion
50 Ton Rough Terrain Crane
Model: RT50A
A Rough Terrain crane is a mobile lifting machine specifically designed to operate on uneven, rugged, or off-road job sites. Equipped with large rubber tires, high ground clearance, and all-wheel drive steering, it provides excellent mobility and stability in challenging outdoor environments.
Brand
Zoomlion
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE