| Model | FD250 | ||
| Features | Rated Load | Kg | 25000 |
| Load Center | mm | 1220 | |
| Wheelbase | mm | 4400 | |
| Weight | Weight | kg | 33500 |
| Chassis | Tire Specs:Front | 14.00-24 | |
| Tire Specs:Rear | 14.00-24 | ||
| Tires Qty,front/rear(X-dreve wheels) | 4*2 | ||
| Wheel tread:Front | mm | 2220 | |
| Wheel tread:Rear | mm | 2300 | |
| Dimensions | Mast/carriage tilt angle(front/rear) | Degree(°) | 6*12 |
| Mast height(fork lowering) | mm | 3970 | |
| Mast lifting height | mm | 4000 | |
| Max.height | mm | 5940 | |
| height to head guard(height to cab) | mm | 3480 | |
| Overall height(with forks) | mm | 9040 | |
| Fork front verticaal sueface to the rear end of the vehicle | mm | 6640 | |
| Overall width | mm | 3060 | |
| Fork dimension | mm | 2400*280*105 | |
| Fork carriage width | mm | 3000 | |
| Mast min ground(with load) | mm | 350 | |
| Wheelbase center min ground(with load) | mm | 420 | |
| Min.turning Radius | mm | 6480 | |
| Travel speed(with load/without load) | km/h | 25/30 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 260/270 |
| tractionn | KN | 160 | |
| gradeability(with load/without load) | % | 20/22 | |
| Engine | Engine brand/model | Weichai/Cummins | |
| Cylinder No | 6 | ||
| Others | Transmission gears(Front/rear) | 2*1 |
Diesel Forklift
HARMAC
25 Ton Diesel Forklift
Model: FD250
Diesel forklift designed for heavy-duty material handling, featuring high load capacity, fuel efficiency, and stable performance for warehouse and construction applications.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE