| driver license: | A2 | Announcement Model: | CA4180P77M26E6 |
| Drive type: | 6X4 | Wheelbase: | 5200mm |
| engine: | Xichai CA6SM4-53E61N | Gearbox: | FAW Jiefang CA12TAX265A |
| Rear axle ratio: | 3.417 | Body length: | 7.71 m |
| Body width: | 2.55 m | Ride height: | 4 meters |
| Front track: | 2100mm | Rear track: | 1830mm |
| Vehicle weight: | 9.53 tons | Total mass: | 18 tons |
| Total traction mass: | 32.275 tons | Maximum speed: | 89km/h |
| Origin: | Changchun, Chengdu | Tonnage level: | Heavy Truck |
| Version: | Classic Edition | Fuel Type: | Liquefied Natural Gas (LNG) |
| Engine parameters | |||
| engine model: | Xichai CA6SM4-53E61N | Engine Brand: | Xichai |
| Number of cylinders: | 6 cylinders | Fuel type: | Diesel |
| Cylinder arrangement: | In-line | Displacement: | 13.2L |
| Emission Standards: | National VI | Maximum horsepower: | 560 hp |
| Maximum output power: | 389kW | Rated speed: | 2300rpm |
| Cab parameters | |||
| Cab: | High Top | Number of passengers allowed: | 2 people |
| Number of Seat Rows: | Half row | Skylight: | Manual sunroof |
| Gearbox parameters | |||
| Gearbox Model: | FAW Jiefang CA12TAX265A | Gearbox brand: | FAW Jiefang |
| Shifting method: | *** | Forward gears: | 12 gears |
| Reverse gear number: | 2 | Shell Material: | Aluminum Alloy |
| Tank | |||
| Gas tank capacity: | 1350L+1350LL | ||
| Chassis parameters | |||
| Frame size: | 300×80×8mm | Front axle description: | F7N front axle (Kangmai wheel hub) |
| Rear Axle Description: | Axle ф465 upgraded punching and welding bridge | Permissible load on front axle: | 6500kg |
| Permissible load on rear axle: | 11500kg | Speed ratio: | 3.417 |
| Number of springs: | 2/- | clutch: | Φ430 |
| Saddle: | ф50plus |
Trucks and Vehicles
Dongfeng 6×4 all-wheel drive water tanker equipped with a Cummins engine
DONGFENG
View