| Cabin | Driving type 4×2 | ||
| 100Pcab, Single row, two seats, with A/C | |||
| Vehicl Main Dimensions | Overall dimensions (L x W x H)mm | 7200*2250*3600mm | |
| Wheel base (mm) | 3815 | ||
| Wheel track(mm) | 1685/1525 | ||
| Approach/Departure angle | 19/16 | ||
| Weight in KGS | Tare Weight | 4495 | |
| Loading Capacity | 5000 | ||
| Max. driving speed(km/h) | 100 | ||
| Engine | Brand | ISU ZU | |
| Horse Power(HP) | 130HP | ||
| Fuel type | Diesel | ||
| Displacement | 2.5L | ||
| Gearbox | ISU ZU MSB-5MT, 5 forwards & 1 reverse | ||
| Upper Body Parameters | |||
| Cargo box size(L x W x H)mm | 5000*2000*2250mm | ||
| Cargo box material | Q235 carbon steel | ||
| Door type | Double rear doors & Single side door | ||
Hook Lift Truck
HARMAC Swing Removable Hook Roll Arm Skip Loader Compactor Garbage Truck
HARMAC
View