| Model | Chassis model: ZZ3257N3647 | |
| Engine | WD615.47(371Hp at 2200r/min, Euro II)1500Nm at 1100-1600r/min | |
| Clutch | Single-plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance | |
| Transmission | HW19710, 10 forward and 2 reverse, manual | |
| Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
| Front Axle | HF9 (9000Kg) | |
| Rear Axles | HC16 (2x16000Kg) Ratio: 5.73 | |
| Chassis | Enhanced version of multiple-leaf spring (Front 10 pieces, Rear 12 pieces) | |
| Fuel tank | With one 300 L fuel tank with locking fuel cap | |
| Steering | power steering, model 8118, hydraulic steering with power assistance | |
| Ratio: 22.2-26.2 | ||
| Brakes | Service brake: dual circuit compressed air brake | |
| Parking Brake (emergency brake): spring energy, compressed air operating on rear wheels | ||
| Auxiliary brake: engine exhaust brake | ||
| Without ABS (Optional) | ||
| Wheel & Tires | Rims width: 8.5 | |
| Tires: 12.00R20 | ||
| Cab | HW76 cab, one sleeper, all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, heating & ventilation system, exterior sun visor, stereo radio, safety belts, air horn, air conditioner, and single berths with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner, adjustable roof flap. | |
| With air conditioner (optional) | ||
| Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW | |
| Alternator: 3-phrase, 28V, 2240W; Batteries: 2×12, 165Ah | ||
| Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
| Cargo Body | 5600x2300x1500mm, Front lifting, bottom 8mm, side 6mm | |
| Dimensions in mm | Wheel base | 3625+1350 |
| Front wheel track | 2022 | |
| Rear wheel track | 1830 | |
| Front overhang | 1500 | |
| Rear overhang | 1670 | |
| Approach angle(o) | 19 | |
| Departure angle(o) | 26 | |
| Overall Dimension | 8165×2496×3280(mm) | |
| Weight in kg | Net weight | 14000 |
| Maximum load mass | 30000 | |
| Front axle loading capacity | 9000 | |
| Rear axle loading capacity | 16000×2 | |
| Performance | Maximum driving speed(km/h) | 78 |
| Maximum grade ablility (%) | 35 | |
| Minimum ground clearance(mm) | 290 | |
| Minimum turning circle(m) | 15 | |
Dump Truck
SHACMAN
SHACMAN 8X4 Dump Truck
Model: X3000
Dump Truck is a heavy-duty vehicle used to transport and unload bulk materials such as sand, gravel, soil, and ore. It is equipped with a hydraulic system that lifts the truck bed to discharge materials quickly and efficiently. Dump trucks are widely used in mining, construction, and road projects due to their high load capacity and reliable performance.
Brand
SHACMAN
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE