| Model | Unit | CDD10 | CDD15 | CDD20 |
| Drive mode | / | Electric (battery) | Electric (battery) | Electric (battery) |
| Driving style | / | Standing | Standing | Standing |
| Rated load | Q(kg) | 1000 | 1500 | 2000 |
| Load center distance | C(mm) | 500 | 500 | 500 |
| Front suspension | x(mm) | 960 | 960 | 960 |
| Track | Y(mm) | 1555 | 1555 | 1555 |
| Self weight (with battery) | kg | 700-1100 | 700-1100 | 700-1100 |
| wheel | / | Polyurethane wheel | Polyurethane wheel | Polyurethane wheel |
| Wheel size, front wheel | / | φ250×80 | φ250×80 | φ250×80 |
| Wheel size, rear wheel | / | φ80×70 | φ80×70 | φ80×70 |
| Additional wheel (size) | / | φ100×50 | φ100×50 | φ100×50 |
| Number of wheels (x: driving wheels) | / | 1×2/4 | 1×2/4 | 1×2/4 |
| Front wheel track | b10(mm) | 866 | 866 | 866 |
| Rear wheel track | b11(mm) | 525 | 525 | 525 |
| Height of gantry work | h14(mm) | 2090/2500/3000/3500/4000 | 2090/2500/3000/3500/4000 | 2090/2500/3000/3500/4000 |
| Lifting height | h15(mm) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 |
| Reduced height | h13(mm) | 90 | 90 | 90 |
| Overall length | l1(mm) | 2140 | 2140 | 2140 |
| Height when the gantry is retracted | /2(mm) | 2090/1590/1840/2090/2340 | 2090/1590/1840/2090/2340 | 2090/1590/1840/2090/2340 |
| Body width | /21(mm) | 850 | 850 | 850 |
| Fork size | S/e1(mm) | 60/170/1100 | 60/170/1100 | 60/170/1100 |
| Outer fork width | b5(mm) | 690 | 690 | 690 |
| Wheelbase center ground clearance | m2(mm) | 40 | 40 | 40 |
| Channel width (1000×1200mm tray) | A51(mm) | 2464 | 2464 | 2464 |
| Channel width (800×1200mm tray) | A51(mm) | 2401 | 2401 | 2401 |
| Turning radius | W(mm) | 1600 | 1600 | 1600 |
| Driving speed, full load / no load | Km/h | 4/5.6 | 4/5.6 | 4/5.6 |
| Increase speed, full load / no load | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 |
| Falling speed, full load / no load | m/s | 0.12/0.09 | 0.12/0.09 | 0.12/0.09 |
| Climbing ability, full load / unload | % | 46183 | 46183 | 46183 |
| Service brake | / | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
| Drive motor power | KW | 1.5 | 1.5 | 1.5 |
| Increase motor power | KW | 2.2 | 2.2 | 2.2 |
| Battery 24V | AH | 120/130 | 120/130 | 120/130/210/240 |
| Battery weight | kg | 268 | 268 | 268 |
| Battery size (length × width × height) | mm | 650×260×480 | 650×260×480 | 650×260×480 |
| Noise level according to DIN12053 | dB(A) | <70 | <70 | <70 |
Electric Stacker
HARMAC
1 Ton Electric Stacker
Model: CDD10
An Electric stacker is a compact, battery-powered material handling equipment designed for lifting, stacking, and transporting palletized goods over short distances. It combines ease of operation with high efficiency, making it an ideal solution for warehouses, retail storage, logistics centers, and light industrial environments.
Brand
HARMAC
Warranty
3 Years
ISO CE Certified
Worldwide Shipping
Strict QC
Request a Quote
Get pricing & availability within 24h
YOU MAY ALSO LIKE